SL NO. | INFORMATION | DETAILS | |||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METRE) | 11209 SQ. MTR. | |||
2 | NO. AND SIZE OF CLASS ROOMS (IN SQ FTMTR) | 25 AND 11181.04 SQ. MTRS | |||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 AND 241.91 SQ. MTRS. | |||
4 | INTERNET FACILITY (Y/N) | YES | |||
5 | NO. OF GIRLS TOILETS | 9 | |||
6 | NO. OF BOYS TOILETS | 13 | |||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/watch?v=fn490r96QKQ&feature=share |
SCHOOL INFRASTURUCTURE
adminschool
2023-05-10T12:28:43+00:00