A. GENERAL INFORMATION :-
SL NO. |
INFORMATION |
DETAILS |
1 | NAME OF SCHOOL | SHRI KRISHNA PRANAMI VIDYA NIKETAN |
2 | AFFILIATION NUMBER | 2430103 |
3 | SCHOOL CODE | 15694 |
4 | COMPLETE ADDRESS WITH PIN CODE | SHIV MANDIR ROAD, HAIDERPARA, SILIGURI, PIN – 734001, DIST.- JALPAIGURI, WEST BENGAL |
5 | PRINCIPAL’S NAME & QUALIFICATION | SHYAM SUNDER SHARMA, M.A. IN HISTORY AND B.ED. |
6 | SCHOOL EMAIL ID | 15694@cbseshiksha.in |
7 | CONTACT DETAILS | 0353-2640736 / 3501123 |
B. DOCUMENTS AND INFORMATION:-
SL NO. |
INFORMATION |
DETAILS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFFILIATION, IF ANY | DOCUMENT LINK |
2 | DETAILS OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, IF APPLICABLE | DOCUMENT LINK |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT. | DOCUMENT LINK |
4 | COPIES OF RECOGNITION CERTIFICATE AS PER ACT, 2009, AND IT’S RENEWAL, IF APPLICABLE | DOCUMENT LINK |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | DOCUMENT LINK |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOCUMENT LINK |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION BY SCHOOL | DOCUMENT LINK |
8 | COPIES OF VALID SANITATION CERTIFICATES | DOCUMENT LINK |
C. RESULT AND ACADEMICS:-
SL NO. |
INFORMATION |
DETAILS |
1 | FEE STRUCTURE OF SCHOOL | FEE DETAILS LINK |
2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDAR LINK |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOCUMENT LINK |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | DOCUMENT LINK |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | DOCUMENT LINK |
RESULT OF CLASS – X | |||||
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
1 | 2020 | 36 | 36 | 100% | |
2 | 2021 | 56 | 56 | 100% | |
3 | 2022 | 46 | 46 | 100% | |
RESULT OF CLASS – XII | |||||
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | |
1 | 2020 | 53 | 53 | 100 | |
2 | 2021 | 72 | 72 | 100 | |
3 | 2022 | 53 | 51 | 96% |
D. STAFF (TEACHING):
SL NO. | INFORMATION | DETAILS | |||
1 | PRINCIPAL | 1 | |||
2 | TOTAL NO. OF TEACHERS | 30 | |||
PGT | 11 | ||||
TGT | 10 | ||||
PRT | 9 | ||||
3 | TEACHER SECTION RATIO | 22:01 | |||
3 | DETAILS OF SPECIAL EDUCATOR | 1 | |||
4 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTURUCTURE:
SL NO. | INFORMATION | DETAILS | |||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METRE) | 11209 SQ. MTR. | |||
2 | NO. AND SIZE OF CLASS ROOMS (IN SQ FTMTR) | 25 AND 11181.04 SQ. MTRS | |||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 AND 241.91 SQ. MTRS. | |||
4 | INTERNET FACILITY (Y/N) | YES | |||
5 | NO. OF GIRLS TOILETS | 9 | |||
6 | NO. OF BOYS TOILETS | 13 | |||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/watch?v=fn490r96QKQ&feature=share |