SHRI KRISHNA PRANAMI VIDYA NIKETAN (15694) |
||||
(STAFF STATEMENT OF SCHOOL TEACHING STAFF) |
||||
SL NO. | NAME OF STAFF | DESIGNATION | ED. QUALIFICATION | PROFESSIONAL QUALIFICATION |
1 | SHYAM SUNDER SHARMA | PRINCIPAL | M.A. (HIST.) | B.ED |
2 | SANJAY DAHAL CHHETRI | PGT – MATHS | M.SC (MATHS) | B.ED |
3 | PRASANTA BAYEN | PGT – ACCY | M.COM. (ACCY) | B.ED |
4 | JHILIK SAHA | PGT – ENG. | M.A. (ENG) | B.ED |
5 | RUPA SUBBA | PGT – HINDI | M.A.(HINDI) | B.ED |
6 | PRIYANKA SAHA | PGT – GEOG. | M.A. (GEOG) | B.ED |
7 | ARBINA SHARMA | PGT – HIST. | M.A. (HIST.) | B.ED |
8 | INDRA DHUNGEL | PGT – POL. SCI. | M.A. (POL. SCI) | B.ED |
9 | NIMA LAMU SHERPA | PGT – ENG. | M.A. (ENG) | B.ED |
10 | PUTUL JHA | PGT – ECO. | M.A. (ECO) | B.ED |
11 | SUMIT GHOSH ROY | PGT – IP | MCA | B.ED |
12 | ROSHNI SUBBA | TGT – S. SCI. | B.A. (S. SCI.) | B.ED |
13 | BUDDHA MAYA DAHAL | TGT – SCI. | B.SC. (BIOLOGY) | B.ED |
14 | MANISHA PRASAD GUPTA | TGT – SCI. | B.SC. (CHE) | B.ED |
15 | BIRENDRANATH PANDEY | TGT – SCI. | B.SC. (PHY) | B.ED |
16 | RAM PRASAD SHARMA | TGT – MATHS | B.SC. (MATHS) | B.ED |
17 | SANJIB KUNDU | TGT – COMP. | MCA | B.ED |
18 | PRAHLADJI PRASAD | PRT | B. COM | B.ED |
19 | MADHUMITA ROY | PRT | B.COM | NTT, D.ELD |
20 | CHAMPA PAUL | PRT | B.SC. | D.ELD |
21 | NISHA BHUJEL | PRT | B.A. | PTT |
22 | KUSUM LATA SINGH | PRE- PRIMARY | B.A. | |
23 | ANUKA TAMANG | PRE- PRIMARY | B.A. | JBT |
24 | RESHMIKA GURUNG | PRE- PRIMARY | M.SC (GEOG) | B.ED |
25 | GEETA BISWAKARMA | PRE- PRIMARY | B.A. | |
26 | NIRMAL ROY | M.PED | M.PED | M.PED |
27 | SOMA MAITRA | COUNSELLOR | M.A. | PGD. PSY COUNSELLING, B.ED |
28 | SUSHILA PRASAD | SPL. EDU. | B.A. | B.ED SPL. |
29 | KIRAN SHANKAR BAJPAI | LIBRARIAN | B.A. | B. LIB |
List of Teachers
adminschool
2022-01-17T19:32:10+00:00